About Castrol India
Castrol India has one of the largest manufacturing and marketing networks amongst lubricant companies in India. Our three manufacturing plants located at Silvassa, Patalganga and Paharpur are supported by a strong distribution network reaching over 105,000 retail outlets serviced through 420 distributors nationally.
Castor India Dividend Announcement
Company announced a dividend of Rs 4.5 per share on 1 Feb, 2024 with record date of 21 Mar, 2024.
Dividend history for Castrol India Ltd.
Castrol India Ltd. has declared 49 dividends since Aug. 8, 2000.
In the past 12 months, Castrol India Ltd. has declared an equity dividend amounting to ₹6.50 per share.
At the current share price of ₹208.9500, Castrol India Ltd.’s dividend yield is 3.11%.
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
21 Mar 2024 | 4.50 | FINAL | 21 Mar 2024 | Equity Share |
08 Aug 2023 | 3.00 | INTERIM | 08 Aug 2023 | Equity Share |
04 May 2023 | 3.50 | FINAL | 04 May 2023 | Equity Share |
08 Aug 2022 | 3.00 | INTERIM | 10 Aug 2022 | Equity Share |
02 Jun 2022 | 3.00 | FINAL | Equity Share | |
11 Aug 2021 | 2.50 | INTERIM | 12 Aug 2021 | Equity Share |
22 Apr 2021 | 3.00 | FINAL | Equity Share | |
05 Nov 2020 | 2.50 | INTERIM | 06 Nov 2020 | Equity Share |
26 Jun 2020 | 3.00 | INTERIM | 29 Jun 2020 | Equity Share |
22 Apr 2020 | 3.00 | FINAL | Equity Share | |
08 Aug 2019 | 2.50 | INTERIM | 09 Aug 2019 | Equity Share |
09 May 2019 | 2.75 | FINAL | Equity Share | |
09 Aug 2018 | 2.25 | INTERIM | 10 Aug 2018 | Equity Share |
25 Apr 2018 | 2.50 | FINAL | Equity Share | |
05 Sep 2017 | 4.50 | INTERIM | 06 Sep 2017 | Equity Share |
22 May 2017 | 4.50 | FINAL | Equity Share | |
07 Mar 2017 | 2.00 | SPECIAL | 08 Mar 2017 | Equity Share |
05 Aug 2016 | 4.50 | INTERIM | 08 Aug 2016 | Equity Share |
27 Apr 2016 | 5.00 | FINAL | Equity Share | |
06 Aug 2015 | 4.00 | INTERIM | 08 Aug 2015 | Equity Share |
06 May 2015 | 4.00 | FINAL | Equity Share | |
04 Aug 2014 | 3.50 | INTERIM | 05 Aug 2014 | Equity Share |
02 May 2014 | 3.50 | FINAL | Equity Share | |
06 Aug 2013 | 3.50 | INTERIM | 07 Aug 2013 | Equity Share |
12 Apr 2013 | 3.50 | FINAL | Equity Share | |
20 Jul 2012 | 7.00 | INTERIM | 23 Jul 2012 | Equity Share |
30 Mar 2012 | 8.00 | FINAL | Equity Share | |
22 Aug 2011 | 7.00 | INTERIM | 23 Aug 2011 | Equity Share |
13 Jun 2011 | 8.00 | FINAL | Equity Share | |
20 Jul 2010 | 7.00 | INTERIM | 21 Jul 2010 | Equity Share |
22 Feb 2010 | 15.00 | FINAL | Equity Share | |
31 Jul 2009 | 10.00 | INTERIM | 03 Aug 2009 | Equity Share |
06 Apr 2009 | 9.00 | FINAL | Equity Share | |
08 Aug 2008 | 6.00 | INTERIM | 11 Aug 2008 | Equity Share |
07 Apr 2008 | 9.50 | FINAL | Equity Share | |
07 Aug 2007 | 4.50 | INTERIM | 08 Aug 2007 | Equity Share |
05 Apr 2007 | 5.00 | FINAL | Equity Share | |
27 Jul 2006 | 4.00 | INTERIM | 28 Jul 2006 | Equity Share |
31 Mar 2006 | 4.25 | FINAL | Equity Share | |
22 Jul 2005 | 4.00 | INTERIM | 25 Jul 2005 | Equity Share |
24 Mar 2005 | 4.25 | FINAL | Equity Share | |
02 Aug 2004 | 4.00 | INTERIM | 03 Aug 2004 | Equity Share |
13 Apr 2004 | 4.25 | FINAL | Equity Share | |
04 Aug 2003 | 4.00 | INTERIM | 05 Aug 2003 | Equity Share |
23 May 2003 | 12.50 | FINAL | Equity Share | |
30 Jul 2002 | 0.00 | FINAL | Equity Share | |
23 Jan 2002 | 0.00 | INTERIM | 05 Feb 2002 | Equity Share |
04 May 2001 | 0.00 | FINAL | Equity Share | |
08 Aug 2000 | 0.00 | INTERIM | 23 Aug 2000 | Equity Share |
Castrol India Dividend Amount, Announcement ,
At its Board of Directors meeting on February 1, 2024, Castrol India Limited proposed a final dividend of INR 4.50 per equity share with a face value of INR 5 each for the fiscal year ending December 31, 2023, pending approval by shareholders at the 46th Annual General Meeting.
The company designated Thursday, March 21, 2024, as the record date for determining entitlement to the final dividend for the fiscal year ending December 31, 2023. Pending shareholder approval, the dividend is scheduled to be disbursed on or before April 26, 2024.