Latest List By Saurabh Chandrakar Dividend Stocks: Record Date for 36 Companies’ Dividends Next Week; Includes Names like Tata Motors, Asian Paints, Raymond
Saurabh Chandrakar Latest News : Some companies have announced interim dividends, while others have declared final dividends for the fiscal year 2024. Tata Chemicals has recommended a dividend of Rs 15 per ordinary share with a face value of Rs 10 for its shareholders. Asian Paints is giving a final dividend of Rs 28.15 per share with a face value of Rs 1 to its shareholders.
Saurabh Chandrakar Latest News : June Dividend Stocks List
In the upcoming week, several companies have set the record date for their declared dividends. Shareholders whose names appear as beneficial owners in the company’s register of members or in the depositories’ records as of the record date will be entitled to receive the dividend. Some companies have announced interim dividends, while others have declared final dividends for the fiscal year 2024. Let’s find out the record dates for dividends of various companies in the coming week.
Here Is The Details of stocks with date, company name, and dividend details:
Date | Company Name | Dividend Details |
---|---|---|
10 Jun | Dr. Lal PathLabs Ltd | The company has declared a final dividend of Rs 6 per share with a face value of Rs 10 for FY 2024. This will be approved at the company’s annual general meeting. |
10 Jun | Nelco Ltd | The company will distribute a dividend of Rs 2.2 per share to its shareholders. |
11 Jun | Asian Paints | The company is giving a final dividend of Rs 28.15 per share with a face value of Rs 1 for FY 2024. This will be approved at the company’s 78th annual general meeting. |
11 Jun | Jindal Saw Ltd | The company has declared a dividend of Rs 4 per share with a face value of Rs 2 for FY 2024. |
11 Jun | Kriti Industries (India) Ltd | The company has declared a final dividend of Rs 0.2 per share for FY 2024. |
11 Jun | Kriti Nutrients Ltd | The company will distribute a final dividend of Rs 0.3 per share for FY 2024. |
11 Jun | Tata Motors | Tata Motors has decided to give a final dividend of Rs 6 per ordinary share with a face value of Rs 2 for FY 2024. This includes a normal dividend of Rs 3 and a special dividend of Rs 3. Additionally, the company will distribute a final dividend of Rs 6.20 per ‘A’ ordinary share with a face value of Rs 2. This includes a normal dividend of Rs 3.10 and a special dividend of Rs 3.10. This will be approved at the company’s 79th annual general meeting on 24 Jan. |
12 Jun | Tata Chemicals | The company has recommended a dividend of Rs 15 per ordinary share with a face value of Rs 10 for its shareholders. This will be approved at the company’s annual general meeting on 26 Jan. |
13 Jun | CIE Automotive India Ltd | The company has declared a final dividend of Rs 5 per share for its shareholders. |
13 Jun | ICICI Prudential Life Insurance Company Ltd | The company has decided to give a final dividend of Rs 0.60 per share. |
13 Jun | KSB Ltd | The shareholders will receive a final dividend of Rs 17.5 per share. |
13 Jun | Mkventures Capital Ltd | The company has decided to give an interim dividend of Rs 1 per share for FY 2025. |
13 Jun | Raymond Ltd | The company will distribute a final dividend of Rs 10 per share for FY 2024. |
13 Jun | Shankara Building Products Ltd | The shareholders will receive a final dividend of Rs 3 per share for FY 2024. |
13 Jun | Tata Technologies Ltd | The company has decided to give a final dividend of Rs 8.4 per share and a special dividend of Rs 1.65 per share for FY 2024. |
14 Jun | ACC Ltd | The company will give a dividend of Rs 7.50 per share with a face value of Rs 10 for FY 2024. This will be approved at the company’s 88th annual general meeting on 26 Jan. |
14 Jun | Adani Enterprises Ltd | The shareholders will receive a final dividend of Rs 1.3 per share for FY 2024. |
14 Jun | Adani Ports and Special Economic Zone Ltd | The company has declared a dividend of Rs 6 per share. |
14 Jun | Ambuja Cements Ltd | The company has decided to give a final dividend of Rs 2 per share for FY 2024. |
14 Jun | Adani Total Gas Ltd | The company has announced a dividend of Rs 0.25 per share for its shareholders. |
14 Jun | Bajaj Auto | The company has declared a dividend of Rs 80 per share. |
14 Jun | Bikaji Foods International Ltd | The company will distribute a final dividend of Rs 1 per share for FY 2024. |
14 Jun | Canara Bank | The company has declared a dividend of Rs 3.22 per share for its shareholders. |
14 Jun | Cheviot Co. Ltd | The company has decided to give a final dividend of Rs 5 per share for FY 2024. |
14 Jun | Eimco Elecon (India) Ltd | The company has declared a dividend of Rs 5 per share. |
14 Jun | Elecon Engineering Co. Ltd | The shareholders will receive a dividend of Rs 2 per share. |
14 Jun | Happiest Minds Technologies Ltd | The company will give a final dividend of Rs 3.25 per share for FY 2024. |
14 Jun | HUL | The shareholders will receive a final dividend of Rs 24 per share for FY 2024. |
14 Jun | L&T Technology Services Ltd | The company will distribute a final dividend of Rs 33 per share for FY 2024. |
14 Jun | M.M. Forgings Ltd | The company has declared an interim dividend of Rs 8 per share for FY 2025. |
14 Jun | Sagarsoft (India) Ltd | The company has announced a dividend of Rs 2 per share for its shareholders. |
14 Jun | Sona BLW Precision Forgings Ltd | The company will give a final dividend of Rs 1.53 per share for FY 2024. |
14 Jun | Torrent Power Ltd | The company has decided to give a final dividend of Rs 4 per share for FY 2024. |
14 Jun | Visaka Industries Ltd | The company has announced a final dividend of Rs 0.50 per share for FY 2024. |
14 Jun | VST Industries Ltd | The company has decided to give a final dividend of Rs 150 per share with a face value of Rs 10 for FY 2024. This will be approved at the company’s 93rd annual general meeting. |
14 Jun | Xchanging Solutions Ltd | The company has decided to give a final dividend of Rs 4 per share for FY 2024. |
Saurabh Chandrakar News
Upcoming Dividend Stock Mindspace REIT: Saurabh Chandrakar Latest News
The Indian real estate sector has witnessed significant growth over the past few years, driven by a surge in demand for commercial and residential properties.
Saurabh Chandrakar Latest News : List of 36 Companies Upcoming Dividend Stocks
Latest List By Saurabh Chandrakar Dividend Stocks: Record Date for 36 Companies’ Dividends Next Week; Includes Names like Tata Motors, Asian Paints, Raymond Saurabh
Saurabh chandrakar latest news: Forecast on the Stock Market During Elections
The Indian stock market is directly influenced by elections. Every time there is an election atmosphere in the country, investor interest rises. In this article,
Saurabh Chandrakar Latest News – Zydus Lifesciences Dividend 2024 Record Date
Saurabh Chandrakar Latest News Zydus Lifescience declared a final dividend of Rs 3 per equity share with the face value of Rs 1 each in the
Lok Sabha Election 2024: Saurabh Chandrakar Recommends BEL, NTPC, NHPC, and M&M Stocks for Long-Term Investment
As the political landscape in India undergoes significant shifts with the Lok Sabha election 2024 on the horizon, investors are keenly observing potential market opportunities.
Saurabh Chandrakar Latest News : TATA Power Dividend, Payout Date
Saurabh Chandrakar Latest News : Exciting news from Tata Power! The board has announced a dividend for 2024, showcasing the company’s strong financial performance and
Disclaimer: I am not a financial advisor and this is not financial advice. Please do your own research before making any investment decisions.